| 
					No. | 
					Code | 
					Course title  | 
					Time (hour)  | 
					Content  | 
		
			| I | GIS Applications in Urban and Construction Management | 
		
			| 
					1 | 
					UGIS02 | Fundamentals of Applied GIS in Urban Planning and Management | 
					24-40 | 
					Details  | 
		
			| 
					2 | 
					UGIS03 | GIS Applications in Urban Development Management | 
					24 |  | 
		
			| 
					3 | 
					GIS03PD | Advanced GIS Skills in Urban Planning Database Development | 
					24 |  | 
		
			| 
					4 | 
					GIS03PA | Advanced GIS Skills in Urban Analysis and Urban Development Assessment | 
					24 |  | 
		
			| 
					5 | 
					GIS03PM | Advanced GIS Skills in Building Urban Planning Maps | 
					24 |  | 
		
			| 
					6 | 
					HTGIS02 | GIS Applications in Urban Infrastructure Planning and Management | 
					24 |  | 
		
			| 
					7 | 
					UGIS04 | GIS Applications in Urban Spatial Planning | 
					24 |  | 
		
			| 
					8 | 
					3DGIS02 | Application of 3D GIS in Urban Planning and Management | 
					24 |  | 
		
			| 
					9 | 
					UGIS05 | GIS Applications in Urban Safety Planning and Management | 
					24 |  | 
		
			| 
					10 | 
					UGIS06 | GIS Applications in Urban Environmental Planning and Management | 
					24 |  | 
		
			| 
					  | Customized training can be proposed upon request based on combining contents of above courses including relevant GIS software skills for specific urban management application. | 
		
			| II | GIS Applications in Transportation Management | 
		
			| 
					1 | 
					TGIS02 | Fundamentals of Applied GIS in Transportation Management | 
					24 | 
					Details  | 
		
			| 
					2 | 
					GIS03TD | Advanced GIS Skills in Transportation Infrastructure Database Development | 
					24 |  | 
		
			| 
					3 | 
					TGIS03 | GIS Applications in Maintenance Management of Transportation Infrastructures | 
					24 |  | 
		
			| 
					4 | 
					TGIS04 | GIS Applications in Transportation Infrastructure Asset Management | 
					24 |  | 
		
			| 
					5 | 
					GIS03TA | Advanced GIS Skills in Transportation Analysis and Network Assessment | 
					24 |  | 
		
			| 
					6 | 
					TGIS05 | GIS Applications in Planning and Management of Urban Transportation Network | 
					24 |  | 
		
			| 
					  | Customized training can be proposed upon request based on combining contents of above courses including relevant GIS software skills for specific transportation management application. | 
		
			| III | GIS Applications in Agriculture and Forestry | 
		
			| 
					1 | 
					FGIS02 | Fundamentals of Applied GIS in Forestry Sector | 
					24 |  | 
		
			| 
					2 | 
					FQGIS01 | Basic QGIS skills in forest resources mapping | 
					24 | 
					Details  | 
		
			| 
					3 | 
					FQGIS02 | GIS Application in Forest Resources Monitoring and Management with QGIS | 
					32 | 
					Details  | 
		
			| 
					4 | 
					FQGIS03 | Advanced QGIS skills in GIS Database Building and Publishing for Forest Resources Monitoring and Management | 
					24 |  | 
		
			| 
					5 | 
					FMIF02 | Applied MapInfo Skills in Forestry Sector | 
					24 | 
					Details  | 
		
			| 
					  | Customized training can be proposed upon request based on combining contents of above courses including relevant GIS software skills for specific agriculture and forest management application. | 
		
			| IV | GIS Applications in Energy and Power Sector | 
		
			| 
					1 | 
					PWGIS02 | Fundamentals of Applied GIS in Power Sector | 
					32 | 
					Details  | 
		
			| 
					2 | 
					PWGIS03 | GIS Applications in Power Network Management | 
					24 |  | 
		
			| 
					3 | 
					REGIS02 | GIS aAplications in Renewable Energy Planning and Management | 
					24 |  | 
		
			| 
					4 | 
					REGIS03 | Advanced ArcGIS skills in spatial analysis for Renewable Energy Potential Assessment | 
					24 |  | 
		
			| 
					5 | 
					PWGIS | Enterprises GIS for Power-Sector: ArcGIS and GIS Application Programming | 
					144 |  | 
		
			| 
					  | Customized training can be proposed upon request based on combining contents of above courses including relevant GIS software skills for specific power sector management application. | 
		
			| V | GIS Applications in Petroleum, Geology and Minerals Sector | 
		
			| 
					1 | 
					PGIS02 | Fundamentals of Applied GIS in Petroleum Sector | 
					24-32 | 
					Details  | 
		
			| 
					2 | 
					PGIS03 | Advanced GIS Skills in Petroleum Database Development and Manangement | 
					24 |  | 
		
			| 
					3 | 
					PGIS04 | Advanced GIS Skills in Spatial Analysis for Petroleum Potential Assessment | 
					24 |  | 
		
			| 
					4 | 
					PGIS05 | GIS Applications for Asset Management in Petroleum Sector | 
					24 |  | 
		
			| 
					5 | 
					GIS03TA | Applied MapInfo Skills in Geology and Minerals Mapping | 
					24 |  | 
		
			| 
					  | Customized training can be proposed upon request based on combining relevant GIS software skills for specific petroleum sector management application. | 
		
			| VI | GIS Applications in Natural Resources and Environmental Management | 
		
			| 
					1 | 
					EGIS02 | GIS Applications in Natural Resources and Environmental Planning and Management | 
					24-40 | 
					Details  | 
		
			| 
					2 | 
					WGIS02 | GIS Application for Integrated Water Resources Managements | 
					24 |  | 
		
			| 
					3 | 
					WGIS03 | Advanced GIS Skills in Irrigation Water Demand and Water Balance Assessment | 
					24 |  | 
		
			| 
					4 | 
					WGIS04 | Advanced GIS Skills in Development and Utilization of Irrigation System Database | 
					24 |  | 
		
			| 
					5 | 
					GWGIS02 | GIS Application for Groundwater Planning and Management | 
					24 | 
					Details  | 
		
			| 
					6 | 
					EGIS03 | Advanced GIS Skills in Spatial Zoning for Enviromental Management | 
					24 |  | 
		
			| 
					  | Customized training can be proposed upon request based on combining relevant GIS software skills for specific NREM application. | 
		
			| VII | GIS Applications Disaster Risk Management and Climate Change | 
		
			| 
					1 | 
					DGIS02 | GIS Applications in Disaster Risk Management and Climate Change Adaptation | 
					24 | 
					Details  | 
		
			| 
					2 | 
					DGIS03 | Advanced GIS Skills in Risk and Vulnerability Assessment due to Disasters and/or Climate Changes | 
					32 |  | 
		
			| 
					3 | 
					DGIS04 | Advanced GIS Skills in Flood and Landslide Risk Assessment and Mapping | 
					24 |  | 
		
			| 
					  | Customized training can be proposed upon request based on combining relevant GIS software skills for specific disaster & climate change application. | 
		
			| VIII | GIS Applications in Retail Business and Geo-Marketing | 
		
			| 
					1 | 
					BGIS02 | Fundamentals of Applied GIS in Retail Business Management | 
					24-40 | 
					Details  | 
		
			| 
					2 | 
					BGIS03 | GIS Applications in Geo-Marketing | 
					24 |  | 
		
			| 
					3 | 
					BGIS04 | Advanced GIS Skills in GIS Database Development and Utilization for Distribution Channels Management | 
					24 |  | 
		
			| 
					4 | 
					SGIS02 | GIS Applications in Marketing Research and Service Planning | 
					24 |  | 
		
			| 
					  | Customized training can be proposed upon request based on combining relevant GIS software skills for specific business application. | 
		
			| IX | GIS Applications in Cultural Management and Tourism | 
		
			| 
					1 | 
					CGIS03T | GIS Applications in Tourism Planning and Management | 
					32 |  | 
		
			| 
					2 | 
					CGIS03D | GIS Applications in Heritage Preservation Management and Tourism Development | 
					24 | 
					Details  | 
		
			| 
					3 | 
					CGIS03M | Advanced GIS Skills in Development and Presentation of Culture and Tourism Maps | 
					16 |  | 
		
			| 
					  | Customized training can be proposed upon request based on combining relevant GIS software skills for specific tourism or cultural management application. | 
		
			| X | GIS Applications in Health Sector and Public Health | 
		
			| 
					1 | 
					HGIS02 | GIS Applications in Health Services Planning and Management | 
					24 | 
					Details  | 
		
			| 
					2 | 
					HGIS03P | GIS Applications in Diseases Control for Public Health Management | 
					24 |  | 
		
			| 
					3 | 
					HGIS03A | Advanced GIS Skills in Dseases and Epidemic Risk Analysis | 
					24 |  | 
		
			| 
					  | Customized training can be proposed upon request based on combining relevant GIS software skills for specific health management application. | 
		
			| XI | GIS Applications in Development Sector and Public Safety | 
		
			| 
					1 | 
					PTGIS02 | GIS Applications for Socio-economic Development Studies | 
					24 | 
					Details  | 
		
			| 
					2 | 
					LGGIS03 | GIS Applications in Public Administration for Local Government | 
					24 |  | 
		
			| 
					3 | 
					GIS03PP | GIS Applications in Public Constructions Planning and Management | 
					24 |  | 
		
			| 
					4 | 
					GIS03FF | Advanced GIS Skills in Fire Fighting and Rescue Service Management | 
					24 | 
					Details  | 
		
			| 
					5 | 
					GIS03US | Advanced GIS Skills in Risk Analysis and Assessment of Urban Safety | 
					24 |  | 
		
			| 
					6 | 
					GIS03WC | Advanced GIS Skills in Spatial Analysis for Land-mine Contamination Mapping | 
					16 |  | 
		
			| 
					  | Customized training can be proposed upon request based on combining relevant GIS software skills for specific application. | 
		
			| XII | GIS Applications in Other Industries | 
		
			| 
					  | Short training or specialized in-deepth training on GIS applications in other industries / disciplines such as regional planning & management, logistics, infrastructure management, telecommunication enterprises, defense,security… can be customized upon request. |